Comfort Colors 1566 US True To Size
|
| SIZE | CHEST WIDTH | LENGTH | SLEEVE (FROM CENTER BACK) |
|---|---|---|---|
| S | 2153.3 | 27.569.9 | 31.580 |
| M | 2358.4 | 28.572.4 | 33.585.1 |
| L | 2563.5 | 29.574.9 | 35.2589.5 |
| XL | 26.567.3 | 30.577.5 | 36.7593.3 |
| 2XL | 2871.1 | 31.580 | 38.2597.2 |
| 3XL | 29.574.9 | 32.582.6 | 39.2599.7 |
Comfort Colors 1566 garment-dyed sweatshirt. Measurements may vary by ±1.5 in (3.8 cm).
How to Measure
- Chest Width: Measure across (NOT AROUND) the chest one inch below the armhole when laid flat.
- Length: Measure from the shoulder's highest point down to the sweatshirt's bottom.
- Sleeve: Measure from the center back of the neck, over the shoulder, to the end of the cuff.
If you are unsure what size will work for your desired fit, please get in touch with support@allegedtee.com. One of our experts will be happy to assist you!